Gear Reducer Inventory
Our gear reducer inventory includes over 1,300 units and gear sets. We have well over 700 Falk gear reducers, all models. Our inventory also includes all manufacturers and can be warranteed or sold as-is, your choice.
If you are unable to find the specific reducer model you are searching for, please contact us; we are able to build what you need with our inventory of gear units and parts.
2 | Falk | 90 | Y1 | 1 | gear set | 200 | 580 | |
---|---|---|---|---|---|---|---|---|
4 | Falk | 100 | Y3 | 57.61 | 49 | 1750 | ||
5 | Falk | 6 | GHB | housing | ||||
6 | Falk | 2 | E2 | housing | ||||
7 | Falk | 60 | YB2 | 7.654 | 6-661256 | 74 | 1750 | |
10 | Falk | 20 | 70 | Y2 | 9.044 | gear set | 188 | 1750 |
11 | Link Belt PIV | V | 0 | 58 | 3 | L67-63026 | 1-22 | |
12 | Falk | 4 | E2 | 20.85 | 5611-0514 | 5 | ||
13 | Falk | 20 | 80 | Y1 | 5.05 | parts | 206 | 1170 |
14 | Falk | 20 | 80 | Y1 | 7.471 | 6-766370 | 155 | 1750 |
15 | Reliance | 56CG | 16 | A | 192 | 0.5 | 1750 | |
16 | Falk | 20 | 80 | Y1 | housing | |||
17 | Lightnin | 9 | 4 | Q | 25.6 | 90548 | ||
18 | Falk | 2 | 100 | Y1 | 5.471 | 8-166804-01 | 501 | 1750 |
20 | Foote Bros | 5 | MDA | 26.44 | 2G83487C2 | |||
21 | Falk | 110 | Y1 | housing | ||||
22 | Falk | 3 | 315 | J | 25 | 50 | 1750 | |
23 | Falk | 2 | 100 | YB2 | housing | |||
24 | Falk | 100 | Y1 | 5.039 | gear set | 301 | 1750 | |
25 | Falk | 70 | Y2 | 9.281 | 6-360558 | 91 | 1750 | |
29 | Falk | 8 | GDF | 11.31 | 6120-0225 | 165 | 1750 | |
33 | Falk | 10 | 40 | F2 | 14.07 | 96-0K1369 | 14.5 | 1750 |
34 | Falk | 20 | 80 | Y2 | 32.11 | 8-366385 | 77 | 1750 |
36 | Falk | 4 | 203 | J | 14 | |||
37 | Falk | 1 | 325 | W | 150 | 00-R6448 | ||
38 | Cone | 30-760 | UU | 15 | 82009749 | 3.38 | 1750 | |
39 | David Brown | 400 | AU | 60 | 3 | 1750 | ||
40 | Falk | 2 | E2 | 13.97 | 5310-0527 | |||
41 | Cone | 7400 | HV | 30 | 4 | 1750 | ||
46 | Falk | 20 | 90 | GHB | 3.368 | 7-967028 | 178 | 1057 |
47 | Falk | 2 | 110 | Y2 | 8.447 | 96-066558-01 | 570 | 1750 |
48 | Falk | 10 | 20 | F2 | 2.658 | 93-0A0595 | 7.6 | 1750 |
52 | Rice Barton | 3 | housing | |||||
53 | GE | 7NB | 439 | 2.24 | 10 | 1750 | ||
54 | Falk | 3 | E3 | 38 | ||||
55 | Hansen | JFN | 53 | C | 39.39 | |||
56 | Lightnin | 8 | 3 | Q | 16.8 | 10 | ||
57 | Falk | 10 | 50 | F2 | 16.62 | 90-A2003 | 23.6 | 1750 |
58 | Link Belt | WB | 500 | 58 | 9.6 | W62-62483E | 15.4 | 1750 |
59 | Falk | 20 | 80 | Y2 | 32.11 | 8-366385 | 77 | 1750 |
61 | Beloit | 3 | 3D2437 | |||||
62 | Falk | 5 | GHB | housing | ||||
63 | Falk | 4 | C3 | 71.37 | 3.74 | 1750 | ||
64 | Falk | 10 | 30 | F2 | 2.2 | 17 | 1750 | |
65 | Falk | 50 | Y1 | 2.31 | gear set | 158 | 1750 | |
66 | Westinghouse | 18 | D | 10.355 | 2730D73G11 | 375 | 1750 | |
67 | Falk | 50 | F2 | housing | ||||
68 | Falk | 20 | 90 | Y1 | 7.438 | 97-069360 | 81 | 600 |
69 | Falk | 20 | 40 | F2 | 6.122 | |||
69 | Falk | 20 | 60 | Y1 | 7.533 | 8-966657 | 107 | 1750 |
70 | Hansen | RNF | 36 | housing | ||||
75 | Lightnin | 324 | TEQ | housing | ||||
77 | Falk | 3 | E4 | 156 | gear set | |||
78 | Falk | 3 | E4 | 156 | gear set | |||
79 | Rice Barton | C | 28 | 4 | gear set | |||
80 | Link Belt | 94-0131 | ||||||
81 | Falk | 60 | YB2 | 7.654 | 6-661256 | 74 | 1750 | |
82 | Falk | 3 | CB3 | housing | ||||
83 | Falk | 4 | E2 | 17.09 | gear set | 15 | 1750 | |
84 | SEW Eurodrive | SA | 32 | LP | 920418 | 0.33 | 1750 | |
85 | Falk | 10 | 30 | F2 | 25.63 | 99-0R2098 | 4.75 | 1750 |
86 | Falk | 2 | 100 | Y3 | 58.13 | 7-467439 | 57 | 1170 |
87 | Reliance | 56C | 16 | parts | ||||
88 | Dodge | 350 | 15 | MR94634L1 | ||||
89 | Reliance | 56C | 16 | parts | ||||
90 | Falk | 60 | F2 | 32.21 | 7-932230 | 14 | 1750 | |
91 | Falk | 2 | 120 | YBX | 48.75 | 7-866618 | 153 | 1750 |
92 | Sumitomo | 4 | 415 | CHH | 59 | parts | 4.4 | 1750 |
93 | Falk | 4 | E2 | 17.09 | 6-544022 | 15 | 1750 | |
94 | Falk | 4 | C2 | 25.03 | housing | 10.4 | 1750 | |
95 | Falk | 5 | CB3 | 14.06 | 5912-0531 | 27.8 | 1750 | |
96 | Sumitomo | 4 | 145 | CHH | 59 | parts | 4.4 | 1750 |
97 | Falk | 5 | E2 | 25.66 | 5219-0216 | 17 | 1750 | |
98 | Falk | 6 | E2 | 21.31 | 6010-0078 | 28 | 1750 | |
99 | Falk | 4 | C1 | 6.166 | 6-330022 | 10.4 | 1750 | |
100 | Sumitomo | 4 | 060 | 3.26 | H03842 | 1050 | 1750 | |
101 | Falk | 10 | 40 | F2 | 11.2 | 8-3A0012 | 17 | 1750 |
102 | Falk | 4 | E3 | 105.7 | D7-740930 | |||
103 | Falk | 5 | E3 | 40.09 | housing | |||
104 | Rice Barton | C | 28 | 5 | ||||
105 | Lightnin | 7 | 2 | Q | 31.5 | 7712044 | ||
106 | Falk | 100 | BU | 379.8 | 7-847741 | |||
107 | Winsmith | parts | ||||||
108 | Link Belt | 1350 | BD | 17 | 25 | 2000 | ||
109.1 | Rice Barton | E | 36 | |||||
109.2 | Rice Barton | E | 36 | |||||
109.3 | Rice Barton | E | 36 | |||||
109.4 | Rice Barton | 3 | ||||||
109.5 | Rice Barton | 3 | ||||||
110 | Philadelphia | 3 | 421 | BT | 4.13 | 7379 | 401 | 1750 |
111 | Falk | 20 | 50 | YB2 | 14.4 | 97-069939 | 55 | 1750 |
112 | Falk | 425 | W | 1800 | 7-508310 | |||
113 | Falk | 2 | 100 | GHB | 5.083 | 8-666292 | 333 | 1322 |
114 | Falk | 10 | 50 | F2 | 1.32 | 8-931790 | 63 | 1750 |
115 | Cone | SRV | 35 | Z2A | 15 | housing | ||
116 | Hansen | RNF | 34 | housing | ||||
118 | Falk | 20 | 50 | Y1 | 4.19 | |||
119 | Falk | 10 | 40 | F2 | housing | |||
120 | Lightnin | 219 | TELB | 20.9 | 586174 | 5 | 1764 | |
121 | Falk | 10 | 60 | F2 | 25.5 | 8-8A1460-01 | ||
122 | Falk | 110 | YBX | 36.5 | housing | |||
122 | Lightnin | 160 | LAT | 36.5 | housing | |||
123 | GE | 7GD | 369 | 57.6 | ||||
124 | GE | 7GD | 369 | 57.6 | ||||
125 | Sutorbilt | 3 | HV-F | 261215 | ||||
126 | GE | 7GD | 229 | 2.82 | 2 | 1800 | ||
129 | GE | 7GD | 229 | 2.8 | 2 | 1800 | ||
131 | Lightnin | 8 | 4 | Q | 20.8 | 8836949301 | 15 | 1750 |
132 | Falk | 307 | J | 5 | 6-941447 | |||
133 | Falk | 4 | E3 | 57.66 | 4.4 | 1750 | ||
133 | Hub City | 382 | 50 | 0220-20031-382 | 3.43 | 1750 | ||
134 | Falk | 6 | GDB | 5.7 | 6123-0139 | 84 | 1750 | |
136 | Falk | 4 | E3 | 32.04 | 7 | 1750 | ||
137 | Falk | 7 | GHC | 10.07 | 604-074 | 70 | 1750 | |
138 | Falk | 20 | 90 | Y2 | 9.651 | 97-068025-01 | 340 | 2000 |
139 | Winsmith | 926 | MWU | 20 | 926MWUS4100GDN | 1.8 | 1750 | |
141 | Falk | 80 | F2 | 11.55 | 81 | 1750 | ||
142 | Falk | 5 | GHC | 6.105 | 6-460652 | 40 | 1750 | |
143 | Cone | 60 | RU | 280 | 7440 | |||
145 | Falk | 70 | F3 | 71.15 | 8-131770 | |||
147 | Paterson | ND | 529 | DU | 4.12 | |||
148 | Louis-Allis | BX | 17.1 | 7183727 | 15 | 1750 | ||
149 | Lightnin | 7 | 1 | Q | 21.1 | 7606477 | 2 | 1750 |
150 | Tandler | housing | ||||||
151 | Falk | 3 | E3 | 32.29 | housing | |||
153 | Falk | 20 | 60 | Y1 | 7.533 | 8-366384 | 105 | 1750 |
154 | Falk | 20 | 60 | Y1 | 7.533 | 8-366381 | 74 | 1170 |
155 | Falk | 10 | backstop | |||||
156 | Falk | 2 | 110 | Y2 | housing | |||
158 | Reeves | 332 | 11.4 | 2HM10717 | ||||
159 | Boston | 721 | G | 60 | 2.9 | 1750 | ||
160 | Link Belt PIV | H | 3 | 50 | 6 | 62-59865-A | ||
161 | Falk | 60 | F2 | housing | ||||
162 | Falk | 4 | E2 | 7.503 | housing | |||
163 | EMP | DDT2 | ||||||
164 | David Brown | 610 | MMA | 15 | ||||
165 | David Brown | 610 | MMA | 15 | R530004 | 3.77 | 1750 | |
166 | Black Clawson | 24 | P | 4.9 | spiral bevel | |||
167 | Black Clawson | 24 | P | spiral | ||||
168 | GE | 7GD | 229 | 4.17 | ||||
169 | Cone | 20 | MSHV | 5 | ||||
170 | Link Belt | 17.1 | MP57-99323 | |||||
171 | Lightnin | 8 | 2 | Q | 21.2 | 721542 | 5 | |
175 | Lightnin | 8 | 3 | Q | 16.8 | 752064 | ||
176 | Falk | 4 | GDB | 10.37 | 5420-1051 | 21 | 1750 | |
177 | Falk | 4 | C2 | 13.59 | 6-437500 | 18.7 | 1750 | |
178 | Falk | 20 | 80 | Y2 | 45.84 | 8-265916-01 | 45 | 1750 |
180 | Link Belt | 20 | DH | 13.9 | 313Y2E | |||
182 | Foote Bros | 5 | MD | |||||
183 | Link Belt PIV | V | 1 | 50 | 6 | |||
184 | Falk | 4 | E2 | 6.143 | 5410-1430 | |||
185 | Grant | 500 | RA | |||||
186 | Link Belt | BS | 1200 | 62 | 9.29 | |||
187 | GE | 7NB | 239 | 2.2 | ||||
188 | Falk | 10 | 30 | F2 | 21.12 | 8-4M4476 | 6.6 | 1750 |
189 | Dodge | 3 | HXT | 5 | ||||
190 | Hansen | 215 | SMR | 25 | ||||
192 | Falk | 4 | HA | 138-619 | ||||
193 | Falk | 4 | E3 | 32.04 | gear set | 7 | 1750 | |
194 | Link Belt | E | DI | 11.4 | M63-13090-A | 48 | 1750 | |
196 | Hub City | 321 | 20 | 0220-10704-321 | 4.42 | 1750 | ||
197 | Falk | 4 | E3 | 38.25 | 8-132046 | 3 | 1750 | |
198 | Falk | 10 | 50 | F2 | housing | |||
199 | Falk | 4 | E2 | 2.722 | 92-0A1954 | 22 | 1750 | |
200 | Westinghouse | 284 | ELC | 38.9 | 120170 | |||
201 | Falk | 1 | E2 | 13.97 | housing | |||
201 | Philadelphia | 3 | 711 | SB | 5.27 | 280 | 1150 | |
203 | Gyrol | 76 | VS | 73-76-72F1 | ||||
204 | Falk | 5 | E3 | 38 | 12 | 1750 | ||
205 | Falk | 4 | E3 | 57.66 | 5310-0333 | 4.4 | 1750 | |
206 | Falk | 1 | E2 | 13.97 | 5410-1431 | 2.27 | 1750 | |
207 | Falk | 3 | E2 | 13.83 | housing | |||
208 | Fairchild | 3 | ||||||
208 | Falk | 4 | E3 | 58.47 | 5310-0332 | 4.4 | 1750 | |
209 | Falk | 4 | E3 | 32.04 | 5410-1270 | 7 | 1750 | |
210 | Falk | 10 | 50 | F2 | 16.62 | 8-3A1521 | 24 | 1750 |
211 | Westinghouse | 75 | D | 25.7 | 74G23395 | |||
212 | Falk | 100 | BU | 24.5 | parts | |||
213 | Falk | 4 | EB4 | 48.06 | 7-633843 | 7 | 1750 | |
214 | Falk | 80 | YB2 | 9.277 | 6-865785 | 132 | 1725 | |
215 | Hansen | JFN | 23 | 8 | J012261 | |||
216 | Falk | 20 | 80 | F3 | 57.56 | 97-0R3326 | 45 | 1750 |
217 | Falk | Y | sump tank | |||||
218 | Link Belt | 1200 | 3.23 | H63-1264 | ||||
220 | Link Belt PIV | V | 1/2 | L1-2838714 | ||||
221 | Dodge | 350 | 30 | |||||
223 | Falk | 307 | J | 14 | ||||
224 | Falk | 7-1/2 | DF | housing | ||||
225 | Philadelphia | 3 | 418 | BT | 3.38 | 16911 | 260 | 1150 |
230 | Falk | 2 | 100 | Y3 | housing | |||
231 | Westinghouse | 14 | ||||||
232 | Reliance | 56CG | 16 | F | 86 | gear set | ||
233 | Browning | 5012 | HP1 | 6.266 | ||||
233 | Falk | 2 | 100 | Y2 | 6.26 | |||
234 | Falk | 10 | 40 | F2 | 17.1 | 95-0U0148 | ||
235 | Link Belt | 1400 | BS | 5.6 | HP68-66094 | |||
236 | Link Belt | G | DI | 17.1 | 20327 | 103 | 1750 | |
237 | Westinghouse | 78 | D | 36.94 | 74G23397 | 41 | 1750 | |
237 | Westinghouse | 78 | D | 36.94 | 74G23397 | 41 | 1750 | |
238 | Falk | 2 | 120 | Y1 | 2.784 | gear set | 1430 | 1164 |
239 | Falk | 10 | 80 | F2 | 1.5 | 91-097143 | 273 | 1750 |
240 | James, DO | 70 | SE | 1 | 243133 | 225 | 1080 | |
241 | Falk | 2 | E2 | 11.39 | 5810-0555 | |||
242 | Falk | 60 | Y1 | 6.11 | 6-460578 | 66 | 1750 | |
243 | Falk | 4 | EB4 | 48.06 | 7-633843 | 7 | 1750 | |
244 | Falk | 6 | CB4 | 48.54 | 7-336767 | 20 | 1750 | |
245 | Falk | 6 | C3 | |||||
246 | Falk | 20 | 70 | Y1 | 4.095 | 7-766776 | ||
249 | Falk | 20 | 80 | Y1 | 3.65 | 8-466032 | 284 | 850 |
251 | Falk | 8 | GHB | 5.2 | 5320-0314 | 127 | 1170 | |
252 | Falk | 10 | 50 | F2 | 30.69 | 8-8A1460-07 | 11.7 | 1750 |
253 | Falk | 8 | GHB | 5.2 | 602-753 | 90 | 720 | |
254 | Falk | 115 | J | 14 | ||||
255 | Philadelphia | 3 | 415 | BT | 4.13 | 27202 | 199 | 1750 |
256 | Philadelphia | 3 | 711 | SB | 5.27 | 5569 | 280 | 1150 |
257 | Hansen | JFN | 21 | 8 | J009874 | |||
258 | Falk | 20 | 50 | Y1 | 7.538 | 8-366072 | 75 | 1750 |
259 | Falk | 7 | DF | 14 | 115-082 | |||
260 | Falk | 7-1/2 | DF | 13.06 | 131-984 | |||
263 | Falk | 9 | GDA | 11 | ||||
264 | Falk | 10 | 30 | F2 | 9.251 | 8-656003 | 14 | 1750 |
265 | Falk | 60 | BU | 283.3 | 8-047376 | |||
266 | Horsburgh&Scott | 1.56 | ||||||
267 | Falk | 2 | 110 | Y2 | 10.24 | 13-105130-A | 470 | 1750 |
268 | Falk | 7 | DOA | 32.39 | 8-165978 | |||
269 | Falk | 3 | E3 | 38.56 | 6-784353 | 4 | 1750 | |
270 | Cone | UU-30 | -60 | 300 | 88111838 | |||
271 | Lightnin | 750 | SX | 25.5 | 88939176501 | |||
272 | Falk | 100 | Y1 | 2.738 | gear set | |||
273 | Falk | 2 | E2 | 20.71 | 6-331406 | 3.4 | 1750 | |
274 | Falk | 7 | GHB | 1.52 | 6-460292 | 258 | 1170 | |
275 | Falk | 4 | E3 | 86.67 | 6-784337 | 3.2 | 1750 | |
276 | Falk | 2 | EB3 | 20.95 | 6-531684 | 4.5 | 1750 | |
277 | Falk | 10 | 80 | F3 | 72.32 | housing | ||
278 | Falk | 10 | 70 | F3 | 56.63 | 21 | 1750 | |
279 | Falk | 4 | E2 | 13.59 | 6-643275 | 18 | 1750 | |
280 | Falk | 20 | 70 | GHB | 2.765 | 7-465673 | ||
281 | Falk | 6 | GHB | 4.416 | gear set | 60 | 1170 | |
282 | Falk | 6 | HB | 4.41 | 602-819 | 46 | 1150 | |
283 | Falk | 10 | 30 | F2 | 14 | |||
284 | Bonfiglio | 110 | MRAP | 101.3 | ||||
285 | Falk | 90 | Y1 | 3.378 | gear set | |||
286 | Falk | 7 | DB | 13.14 | 174-298 | |||
287 | Falk | 50 | F2 | 13.48 | housing | |||
288 | Falk | 6 | CB3 | |||||
289 | Falk | 20 | 70 | GHB | housing | |||
290 | Falk | 6 | CB3 | 11.47 | housing | 48.8 | 1750 | |
291 | Falk | 60 | BU | 198.2 | 8-7A2473 | |||
292 | Falk | 20 | 60 | Y2 | 9.968 | 8-665921 | 115 | 1750 |
293 | Link Belt | 210 | M | 250 | 7 | 1750 | ||
294 | Dodge | 6 | TDT | 25 | ||||
295 | Rice Barton | C | 28 | 2.5 | gear set | |||
296 | Reeves | 221 | V2E | 6.2 | ||||
297 | Dodge | 7 | TXT | 5 | ||||
298 | FMC | 120 | 100 | WCO-17309A1 | ||||
299 | Dodge | FE | 146 | DG | 5 | 211372400IUQ | ||
299 | Falk | 20 | 70 | Y1 | 2.735 | 6-865528 | 294 | 1305 |
300 | Grove | DTMQ | 100 | 7302520791 | 28 | |||
301 | GE | 7GD | 259 | 13.82 | 7GD259KD6AA80 | |||
302 | Link Belt | 1300 | HT | 105.6 | H87-30303-A1 | 10 | 1450 | |
303 | Delroyd | 50 | DSMM | 149.8 | ||||
304 | Louis-Allis | 7 | AC | 25 | 3267009M001 | |||
305 | Falk | 20 | 70 | Y3 | 84.27 | 8-865200 | 25 | 1750 |
306 | Falk | 5 | E2 | 25.66 | 6-640038 | 17 | 1750 | |
307 | Falk | 10 | 40 | F2 | 2.189 | 8-530913 | 25 | 1750 |
308 | Falk | 1 | 307 | J | 25 | |||
309 | Falk | 20 | 60 | GHB | 5.083 | 96-069883 | 33 | |
310 | Falk | 8 | GDB | 5.71 | 5123-0138 | 115 | 580 | |
311 | Dodge | 300 | DR | 25.6 | 079177-20 | 7.425 | ||
312 | Falk | 9 | GHB | 3.529 | parts | 264 | 870 | |
313 | Falk | 10 | 80 | F2 | 1.561 | 91-097129 | 273 | 1750 |
314 | Falk | 206 | W | 20 | 470019411294 | 1.28 | ||
316 | Dodge | 400 | TXM | 21.06 | ||||
317 | Falk | 20 | 50 | Y3 | 104.5 | 8-865230 | 9 | 1750 |
318 | Hansen | TBN | 421 | 10.8 | M20273/2 | 53 | 1750 | |
319 | Hansen | TBN | 421 | 10.8 | M20273/4 | 53 | 1750 | |
320 | Flender | 180 | CCHV | 512 | 480808001 | |||
321 | Falk | 6 | E2 | 11.47 | D75-35885 | 53 | 1750 | |
322 | Falk | 6 | E3 | 40.02 | W6-633682 | 17 | 1750 | |
323 | Falk | 5 | E2 | 7.814 | W6-653085 | 33 | 1750 | |
324 | Falk | 5 | E2 | 6.265 | 7-135087 | 40 | 1750 | |
327 | Falk | 100 | F2 | 16.46 | housing | |||
328 | Dodge | 7 | TDT | housing | ||||
329 | Falk | 130 | F3 | 57.76 | 7-833184 | 104 | 1750 | |
330 | Hub City | 321 | 5 | 0220-10725-321 | 11.1 | 1750 | ||
331 | Philadelphia | 309 | BT | 3.38 | 16365R2 | |||
332 | Philadelphia | 309 | BT | 3.38 | 16365R2 | |||
333 | Link Belt | C | TI | 70.6 | 3 | 1750 | ||
335 | Link Belt PIV | H | 3 | 500 | 4 | L62-64929 | ||
336 | Reliance | 145CG | 21 | A | 35 | 457757-CV | 2 | |
337 | Black Clawson | selectifier | ||||||
338 | Falk | 10 | 40 | F2 | 14.07 | 8-320020 | 14.5 | 1750 |
339 | Sumitomo | 416 | CHH | 11 | VA005613 | |||
340 | Perfection | 300 | 135837 | |||||
341 | Falk | 2 | 100 | Y2 | 11.16 | 96-066557 | 480 | 2000 |
342 | Falk | 425 | W | 60 | 47008100193 | 3 | 1750 | |
343 | Westinghouse | 12 | S | 4.13 | 79R60795 | 607 | 1750 | |
344 | Falk | 20 | 90 | Y1 | 3.075 | 7-866780 | 614 | 1750 |
345 | Dodge | 4 | TXT | 15 | gear set | |||
345 | Rice Barton | 3 | 3 | |||||
346 | Cone | 25 | SM | 45 | ||||
347 | Lightnin | 7 | 9 | Q | 7.49 | 8111280901 | ||
348 | Lightnin | 7 | 9 | Q | 7.49 | |||
349 | Falk | 10 | DA | 10.007 | 5629-2410 | gears | ||
350 | Cone | 25 | SM | 45 | ||||
351 | Cone | 25 | SM | 45 | ||||
353 | Westinghouse | 254B | 54 | D | 25.6 | w/ scoop | ||
354 | Westinghouse | 215B | 54 | D | 31.4 | gear set | 17 | 1750 |
355 | Westinghouse | 254B | 54 | D | 25.6 | 26 | 1750 | |
356 | Link Belt | F | DI | 26.5 | 40 | 1750 | ||
357 | US | 31.8 | ||||||
360 | Falk | 9.75 | Z1 | 3.065 | 7-775394 | 312 | 1750 | |
361 | Dodge | 2 | DCR | 4.1 | 299026WW | |||
362 | Falk | 20 | 90 | Y1 | 2.76 | 7-375260 | 495 | 1322 |
364 | Falk | 4 | C2 | 9.277 | 8-7A0604 | 16.5 | 1750 | |
366 | Falk | 6 | GHB | 1.92 | 6-866438 | 184 | 1170 | |
367 | Falk | 20 | 70 | Y1 | 2.528 | 8-665545 | 380 | 1300 |
369 | Falk | 20 | 70 | Y1 | Housing | |||
370 | Falk | 1 | 090 | YF | 4.952 | 9-065538 | 506 | 1175 |
371 | Link Belt | B | TI | 86.5 | 2945Y151G | 1.14 | 1750 | |
373 | Falk | 5 | GDB | 6.7 | 6123-0141 | 18 | 580 | |
374 | Falk | 110 | YBX | 16.92 | 7-067591 | |||
375 | Link Belt PIV | H | 3 | 50 | L58-13697 | |||
376 | Black Clawson | 24 | P | spiral | ||||
377 | Falk | 10 | 30 | F2 | 2.674 | 8-631598 | 11 | 1200 |
377 | Falk | 20 | 90 | YBX | housing | |||
378 | Link Belt PIV | H | 4 | 50 | 6 | L62-59685 | ||
379 | Cleveland | 40 | A | 26 | 5.12 | 1750 | ||
380 | Falk | 8 | GDB | 43.78 | housing | |||
381 | Falk | 5 | E3 | 10.09 | 6-840967 | |||
383 | Sumitomo | 3 | 245 | H | 18 | 317450 | ||
384 | Falk | 20 | 70 | Y1 | 3.652 | 8-566238 | 394 | 1750 |
385 | Bonfiglio | 110 | MRAP | 101.3 | 8713509 | |||
386 | Rice Barton | 3 | 3 | gear set | ||||
387 | Winsmith | 10 | CT | 60 | A1032 | |||
388 | Winsmith | 10 | CT | 60 | A103168A | 3.86 | 1750 | |
390 | NETTCO | 27 | WT | 20 | 7.5 | 1750 | ||
391 | Link Belt | 315 | D | |||||
392 | Falk | 307 | J | 14 | ||||
393 | Falk | 1 | 215 | J | 14 | |||
394 | Falk | 1 | 115 | J | 20 | |||
395 | Falk | 1 | 207 | J | 5 | |||
396 | Hansen | 24 | RND | 8.118 | Housing | |||
397 | Falk | 2 | 207 | J | 9 | |||
398 | Falk | 3 | 407 | J | 14 | parts | ||
399 | Falk | 1 | 215 | J | 9 | |||
400 | Falk | 1 | 207 | J | 14 | |||
401 | Falk | 7 | GHB | 1.52 | 258 | 1170 | ||
402 | Falk | 5 | C3 | 32.9 | 7-436077 | 13 | 1750 | |
403 | Falk | 20 | 50 | YB2 | 13.64 | 9-166067 | 25 | 870 |
404 | Electra | HP | 17AC5 | 150 | 97E16413Jj001 | |||
406 | Perfection | B | 3220 | V | 20 | MHL0008/90 | 2.42 | 1750 |
407 | Falk | 5 | CB3 | parts | ||||
409 | Falk | 5.5 | C2 | 9.248 | 8-4J1050 | 51 | 1750 | |
410 | Falk | 4 | 307 | J | 25 | parts | ||
411 | SEW Eurodrive | K | 67 | LP | 7.28 | 870275222 | ||
412 | Dodge | 600 | TXM | 9.075 | 014132 | 91.8 | ||
413 | Falk | 1 | E2 | 3.406 | 5410-0756 | |||
414 | Falk | 20 | 60 | Y2 | housing | |||
415 | Link Belt | F | DI | 13.9 | 2945Y147F | 71 | 1750 | |
416 | Black Clawson | 2 | 3.53 | 2.666 | ||||
417 | Black Clawson | 2 | 3.53 | gearset | ||||
419 | Falk | 5 | E2 | 25.66 | 5810-0266 | 17 | 1750 | |
420 | Falk | 2 | 203 | J | ||||
421 | Westinghouse | 7 | S | 6.062 | SE-10500-16 | 89 | 1750 | |
422 | Link Belt | 1300 | BS | 5.7 | H64-23093 | |||
423 | Cleveland | 40 | AF | 26 | 87-43403 | 5.12 | 1750 | |
424 | Reliance | 342 | 25.8 | 30327847-PG | ||||
425 | Westinghouse | 7 | S | 6.062 | SE-10500-17 | 89 | 1750 | |
427 | Falk | 20 | 80 | Y1 | 1.89 | 7-264003 | 667 | 1750 |
428 | Link Belt | 1300 | HS | 5.7 | HA75-48668-A1 | |||
429 | Westinghouse | 7 | S | 6.062 | 4123D77G17 | 89 | 1750 | |
430 | Falk | 4 | CB4 | 57.38 | 7-832462 | 6 | 1750 | |
431 | Falk | 4 | CB4 | 57.38 | 7-832462 | 6 | 1750 | |
432 | Sumitomo | 4 | 125 | CHH | 59 | A774978 | 3.35 | 1750 |
433 | Falk | 2 | 100 | Y2 | 11.53 | 7-970290 | 306 | 1750 |
434 | Falk | 2 | 100 | YB2 | 11.59 | 8-565768 | 294 | 1170 |
435 | Falk | 90 | Y1 | 5.074 | 6-560129 | 225 | 1750 | |
437 | Lightnin | 8 | 4 | Q | housing | |||
438 | Link Belt | 307 | 15 | 1952Y122A | ||||
439 | Link Belt | 315 | D | 20 | 1952Y124B | |||
440 | Link Belt | 4 | HM | 6 | L6-651307 | |||
441 | Boston | 726 | B | 40 | 1.13 | 1750 | ||
444 | Lightnin | 9 | 4 | Q | 25.6 | 9054850601 | 7.5 | 1750 |
446 | Falk | 4 | KZ4 | 295.5 | 7-041156 | 1 | 1750 | |
447 | Falk | 3 | E2 | 9.272 | 5719-1854 | 13.5 | 1750 | |
449 | Falk | 5 | E2 | 21.13 | 8-231396 | 20 | 1750 | |
450 | Falk | 5 | C1 | 1.22 | 7-733670 | 66.6 | 1750 | |
451 | Link Belt PIV | V | 0 | 58 | 3 | L65-33827B | 1-22 | |
453 | Falk | 50 | Y1 | 5.056 | gear set | 43 | 1190 | |
454 | Falk | 8 | GHC | 6.87 | 5720-0823 | 190 | 1750 | |
455 | SEW Eurodrive | R | 80 | LP | 9.66 | 80.13.965769/01 | 7.5 | 1750 |
456 | David Brown | 9 | AO | 35 | 68 | 1750 | ||
457 | Westinghouse | 11 | D | 9.285 | 28.2 | 1750 | ||
458 | Reeves | 331 | 5 | |||||
459 | Reeves | 342 | 7.5 | |||||
461 | Westinghouse | 15 | S | 6.25 | gear set | 525 | 1750 | |
462 | GE | NE | 259 | 4.13 | ||||
467 | Falk | 2 | 307 | J | 9 | parts | 20 | 1750 |
468 | Falk | 2 | 307 | J | 9 | |||
469 | Falk | 20 | 80 | Y1 | 1.089 | 8-665799 | 685 | 1780 |
470 | Falk | 6 | E3 | 73.71 | 7-932834 | 10 | 1750 | |
471 | Falk | 5 | E2 | 4.164 | 7-932335 | |||
473 | Falk | 2 | 100 | Y1 | 5.056 | 8-065973 | ||
474 | Falk | 10 | 40 | F2 | 25.65 | housing | 8 | 1750 |
475 | Falk | 6 | GDB | 7.2 | 6-360168 | 75 | 1750 | |
476 | Falk | 10 | 40 | F2 | 25.64 | 8-9A0197 | 8 | 1750 |
477 | Falk | 20 | 90 | Y1 | 2.914 | 7-966233 | 474 | 1175 |
479 | Falk | 2 | E2 | 3.357 | 7-833412 | 10.5 | 1750 | |
480 | Falk | 5 | GHB | 1.895 | 5923-0174 | 135 | 1750 | |
481 | Falk | 80 | YH | 2.763 | 6-661040 | |||
